Eso Quick Slot Potion
The quick slot radial will pop up and you can drag items such as potions onto it. Then simply press Q and it will activate the selected item. Arglebargle Member Rare Posts: 2,897. Left click that slot to make it available for quick use in combat; To load the quick-slot wheel you should: Press I to bring up your inventory; Click the Lighting bolt icon in the upper right corner to pull up the quickslot menu; Select the item you want to add and drag it to the desire quickslot location.
You’ve finished Scrying a Lead in search of an antiquity in The Elder Scrolls Online: Greymoor, and now you need to use Excavation to dig it up. The process may seem simple on paper, but you can easily destroy the item if you are careless.
Excavation basics.
Before you get started be sure to assign the Antiquarian’s Eye to a quickslot. This will make locating your digsites easier once you reach the area you uncovered via Scrying. Just go to your inventory, select the Quickslots tab, and assign the Antiquarian’s Eye to an open slot. Once that’s out of the way head out to your digsite, which will be highlighted in blue on the map and have an Antiquities icon on the compass.
Once there the compass will turn blue, and activating the Antiquarian’s Eye will generate a glowing orb that will point towards the actual digsite with a glowing tail. The direction the tail is flowing toward is the direction you need to go, so orient yourself to the tail and press forward. You are looking for a mound of dirt that is spouting off blue energy and sparkles gold.
Once at the digsite interact with it to bring up the Excavation mini-game. It’s a giant 10×10 grid full of dirt, and each grid will be one of three levels of depth. Your treasure is hidden by this dirt, and you’ll need to use the Antiquarian’s Eye and your available tools to unearth it. You’ll begin with the Antiquarian’s Eye (or “Augur” skill as it’s known in this mini-game): it’s a “Hot and Cold” mini-game to locate the exact position of the item.
Selecting a grid with the eye will bring up a color, which represents how close you are to the treasure. Red means you are 5+ grids away from it, Orange means you are within 4 grids of it, Yellow means you are within 2, and Green means you are right on the money. The crystal next to the Eye indicates how many charges you have before you can no longer use the eye, so if you don’t find a Green grid before running out you will want to dig around the Yellow grids. The best way to “Augur” is to start with the four corners of the site and then the center – this will not only help you hone in on the loot, but identify which quadrants are best ignored.
Once you have either located a Green grid or have run out of charges for the Antiquarian’s Eye it’s time to start digging. In the beginning you will start off with only a Hand Brush, which removes one layer of dirt per use. Every use of a tool other than the Antiquarian’s Eye will consume your “Time” resource, or the light-yellow bar at the top of the screen. Run out of time before finding your treasure and you will fail the dig. Don’t stress too hard over this: you can find the digsite again without having to scry the Lead.
So, let’s break down your tools real quick:
- Hand Brush – removes one layer of dirt from a single grid per use, but generates Intuition (charges for your other tools).
- Trowel – remove up to three layers of dirt from a single grid.
- Heavy Shovel – remove a single layer of dirt from multiple grids in a large area; only affects the highest layer of dirt.
You need to level up your Excavation skill-line to access the other tools (though the Trowel is grabbed early on at level 2), so at the start you will want to zone in on those Green grids and use the Hand Brush to push away the dirt covering the antiquity. The Trowel can used for this purpose as well, but will damage the antiquity if you use it on dirt that is less than three layers deep (the thick, rocky grids are three layers deep, moderately rocky two, and no rocks are one). The Trowel won’t destroy the treasure outright if you do this, but keep an eye on the red health bar below your Time gauge.
One you unlock the shovel you want to use it in tandem with the Hand Brush to clear as many grids as possible. Because the Heavy Shovel only knocks down the highest level of dirt within its area of effect, use the Hand Brush to equalize as many layers as you can before using it. Remember to be mindful of your Time!
As you take on more difficult Leads you’ll start to notice purple gas clouds in your digs: these are underground gas veins that can be used to your advantage, but can also lead to failure if not triggered correctly. Essentially, gas veins can blow up, and if they are above the antiquity this will destroy it outright. However, if they are near it these can be chained together with the Trowel and detonated to clear mass quantities of dirt from the board (making bonus loot all the easier to locate). If you see purple grids be mindful of their location and the antiquity’s.
- This article was updated on:May 27th, 2020
GAME DEALSGet Twitch Prime For Free Right Now and get in-game items, rewards, and free gamesBuffs and Debuffs are temporary character effects applied by some abilities, sets, potions, and champion perks. Buffs are applied to yourself or your allies, and debuffs are applied to enemies. Two buffs/debuffs with the same name from different sources will not stack, though a Major and Minor buff of the same type will. Debuffs can be removed by certain skills or items with cleansing effects.
Eso Quick Slot Potion Recipe
- 3Miscellaneous Buffs
Buffs[edit]
Buff Name | Type | Description | Sources | Icon | |
---|---|---|---|---|---|
Aegis | Minor | Take 5% less damage from Dungeon and Trial Monsters. | Sets | Aegis of Galenwe, Automated Defense, Claw of Yolnahkriin, Eternal Warrior, Eye of Nahviintaas, Inventor's Guard, Lunar Bastion, Perfect Aegis of Galenwe, Perfect Vestment of Olorime, Twilight Remedy, Vestment of Olorime | |
Major | Take 10% less damage from Dungeon and Trial Monsters. | Sets | Automated Defense, Inventor's Guard, Vrol's Command | ||
Berserk | Minor | Increases all damage done by 5%. | Abilities | Bird of Prey, Camouflaged Hunter, Combat Prayer | |
Sets | Slimecraw | ||||
Major | Increases all damage done by 10%. | Abilities | Hircine's Rage, Reaper's Mark, Summon Storm Atronach | ||
Sets | Heem-Jas' Retribution, Sithis' Touch | ||||
Brutality | Minor | Increases weapon damage by 10%. | Abilities | Mountain's Blessing | |
Potions | Increase Weapon Power Poison | ||||
Major | Increases weapon damage by 20%. | Abilities | Betty Netch, Drain Power, Hidden Blade, Hircine's Bounty, Molten Weapons, Momentum, Surge | ||
Sets | Dreugh King Slayer | ||||
Potions | Increase Weapon Power Potion | ||||
Courage | Minor | Increase your Weapon and Spell Damage by 215 | Abilities | Pack Leader | |
Sets | Claw of Yolnahkriin | ||||
Major | Increase your Weapon and Spell Damage by 430 | Sets | Vestment of Olorime, Spell Power Cure | ||
Empower | - | Increases damage of light, medium, and heavy attacks by 40%. | Abilities | Ambush, Empowering Chains, Empowering Grasp, Howl of Despair, Might of the Guild, Solar Flare, Wrecking Blow | |
Sets | Aegis of Galenwe, Perfect Aegis of Galenwe | ||||
Endurance | Minor | Increases stamina recovery by 20%. | Abilities | Circle of Protection, Enchanted Growth, Restoring Aura | |
Major | Increases stamina recovery by 40%. | Abilities | Green Dragon Blood | ||
Potions | Restore Stamina Potion | ||||
Evasion | Minor | Reduces damage from area attacks by 10%. | Abilities | Deceptive Predator | |
Major | Reduces damage from area attacks by 20%. | Abilities | Blade Cloak, Blur, Evasion | ||
Sets | Adept Rider, Gossamer, Grace of Gloom, Hist Bark, Spectre's Eye | ||||
Expedition | Minor | Increases movement speed by 15%. | Abilities | Accelerating Drain, Charging Maneuver, Hasty Prayer, Hurricane | |
Sets | Jailbreaker, Gryphon's Ferocity | ||||
Major | Increases movement speed by 30%. | Abilities | Accelerate, Boundless Storm, Elusive Mist, Falcon's Swiftness, Fiery Grip, Frozen Retreat, Hasty Retreat, Padomaic Sprint, Path of Darkness, Quick Cloak, Rapid Maneuver | ||
Sets | Coward's Gear, Daedric Trickery, Dreugh King Slayer, False God's Devotion, Quick Serpent, Vicious Serpent, Skooma Smuggler | ||||
Potions | Speed Potion or Poison | ||||
Force | Minor | Increases critical damage done by 10%. | Abilities | Accelerate, Stalwart Guard, Trap Beast | |
Sets | Gryphon's Ferocity, Medusa, Twilight Remedy, Tzogvin's Warband | ||||
Major | Increases critical damage done by 20%. | Abilities | Aggressive Horn, Light's Champion | ||
Fortitude | Minor | Increases health recovery by 20%. | Abilities | Restoring Aura | |
Major | Increases health recovery by 40%. | Abilities | Dragon Blood | ||
Potions | Restore Health Potion | ||||
Gallop | Major | Increases mounted speed by 30%. | Abilities | Rapid Maneuver | |
Heroism | Minor | Generates 1 Ultimate every 1.5 seconds. | Abilities | Heroic Slash | |
Sets | Champion of the Hist, Indomitable Fury, Shalk Exoskeleton | ||||
Major | Generates 3 Ultimate every 1.5 seconds. | Abilities | Shimmering Shield | ||
Sets | Daedric Trickery | ||||
Champion | Last Stand | ||||
Intellect | Minor | Increases magicka recovery by 20%. | Abilities | Empowered Ward, Enchanted Growth, Restoring Aura | |
Major | Increases magicka recovery by 40%. | Potions | Restore Magicka Potion | ||
Mending | Minor | Increases healing done by 8%. | Abilities | Healthy Offering, Sacred Ground | |
Sets | Healer's Habit, Naga Shaman | ||||
Major | Increases healing done by 16%. | Abilities | Accelerated Growth, Essence Drain, Obsidian Shield | ||
Sets | Daedric Trickery, Wisdom of Vanus | ||||
Physical Resistance | Increases physical resistance by 1320. | Potions | Increase Armor Poison | ||
Physical Resistance Potion | Increases physical resistance by 5280. | Potions | Increase Armor Potion | ||
Prophecy | Minor | Increases spell critical by 1320. | Abilities | Exploitation | |
Potions | Spell Critical Poison | ||||
Major | Increases spell critical by 2191. | Abilities | Inferno, Lotus Blossom, Magelight, Sun Fire | ||
Sets | Treasure Hunter | ||||
Potions | Spell Critical Potion | ||||
Protection | Minor | Reduces damage taken by 5%. | Abilities | Circle of Protection, Dark Cloak, Ice Fortress, Ransack, Spear Wall, Temporal Guard | |
Sets | Indomitable Fury, Vampire Cloak | ||||
Potions | Protection Potion or Poison | ||||
Major | Reduces damage taken by 10%. | Abilities | Consuming Darkness, Deliberation, Remembrance, Sleet Storm | ||
Sets | Daedric Trickery, Ironblood, Coward's Gear, Perfect Spectral Cloak, Pirate Skeleton, Spectral Cloak, Steadfast Hero | ||||
Resolve | Minor | Increases physical and spell resistance by 2974. | Abilities | Blessing of Protection, Bound Aegis, Mirage | |
Major | Increases physical and spell resistance by 5948. | Abilities | Balance, Frost Cloak, Immovable, Lightning Form, Rune Focus, Mend Spirit, Shadow Barrier, Spiked Armor | ||
Sets | Mighty Chudan, Mighty Glacier | ||||
Savagery | Minor | Increases weapon critical by 1320. | Abilities | Hemorrhage | |
Potions | Weapon Critical Poison | ||||
Major | Increases weapon critical by 2191. | Abilities | Biting Jabs, Expert Hunter, Flames of Oblivion, Green Lotus, Roar | ||
Sets | Toothrow | ||||
Potions | Weapon Critical Potion | ||||
Slayer | Minor | Increases damage done to Dungeon and Trial Monsters by 5%. | Sets | Arms of Relequen, False God's Devotion, Infallible Mage, Mantle of Siroria, Master Architect, Moondancer, Perfect Arms of Relequen, Perfect Mantle of Siroria, Roar of Alkosh, Tooth of Lokkestiiz, Vicious Serpent, War Machine | |
Major | Increases damage done to Dungeon and Trial Monsters by 10%. | Sets | Master Architect, War Machine, Tooth of Lokkestiiz, Roaring Opportunist | ||
Sorcery | Minor | Increases spell damage by 10%. | Abilities | Illuminate | |
Potions | Increase Spell Power Poison | ||||
Major | Increases spell damage by 20%. | Abilities | Betty Netch, Degeneration, Drain Power, Molten Weapons, Surge | ||
Sets | Rattlecage | ||||
Potions | Increase Spell Power Potion | ||||
Spell Resistance | Increases spell resistance by 1320. | Potions | Increase Spell Resist Poison | ||
Spell Resistance Potion | Increases spell resistance by 5280. | Potions | Increase Spell Resist Potion | ||
Toughness | Minor | Increases maximum health by 10%. | Abilities | Maturation | |
Sets | Warrior-Poet | ||||
Vitality | Minor | Increases healing received by 8%. | Abilities | Green Dragon Blood, Mystic Guard | |
Sets | Naga Shaman, Order of Diagna, Hollowfang Thirst | ||||
Potions | Vitality Poison | ||||
Major | Increases healing received by 16%. | Abilities | Bone Surge, Restraining Prison, Soul Siphon | ||
Sets | Bani's Torment, Daedric Trickery, Jailer's Tenacity, Mender's Ward, Scourge Harvester, Perfect Mender's Ward | ||||
Potions | Vitality Potion |
Debuffs[edit]
Debuff Name | Type | Description | Sources | Icon | |
---|---|---|---|---|---|
Breach | Minor | Decreases target's physical and spell resistance by 2974. | Abilities | Power of the Light, Pierce Armor, Focused Aim | |
Sets | Dragon's Defilement, Hand of Mephala, Sunderflame | ||||
Potions | Breach Potion or Poison, Increase Spell Resist Poison | ||||
Major | Decrease target's physical and spell resistance by 5948. | Abilities | Deafening Roar, Deep Fissure, Mark Target, Pierce Armor, Unnerving Boneyard, Weakness to Elements | ||
Sets | Night Mother's Gaze | ||||
Brittle | Minor | Increases target's Crit Damage Taken by 10% | Weapon type | Applying Chilled status while actively holding a Frost Staff now applies Minor Brittle in addition to its other effects. Note that the Staff must be on your active bar when Chilled status is applied for this to proc | |
Major | N/A | ||||
Cowardice | Minor | Reduces the target’s Weapon and Spell Damage by 215 | Abilities | Power Extraction | |
Potions | Cowardice Potion or Poison, Increase Spell Power Poison | ||||
Major | Reduces the target’s Weapon and Spell Damage by 430 | Sets | Vykosa | ||
Defile | Minor | Reduces target's healing taken by 8%. | Abilities | Diseased status caused by disease damage, Render Flesh (applies to self) | |
Sets | Fasalla's Guile, Thurvokun | ||||
Potions | Defile Potion or Poison, Vitality Poison | ||||
Major | Reduces target's healing taken by 16%. | Abilities | Claws of Anguish, Corrupting Pollen, Dark Flare, Death Stroke, Dragonknight Standard, Lethal Arrow | ||
Sets | Durok's Bane, Ward of Cyrodiil | ||||
Enervation | Minor | Reduce Critical Damage by 12% | Potions | Enervation Potion or Poison, Weapon Critical Poison | |
Major | N/A | ||||
Hindrance | Minor | Reduce Movement Speed by (?) | |||
Major | N/A | Potions | Hindrance Potion or Poison, Speed Poison | ||
Lifesteal | Minor | Attacking the enemy restores 500 health per second | Abilities | Blood Altar, Leeching Vines, Force Siphon | |
Major | N/A | ||||
Magickasteal | Minor | Attacking the enemy restores 168 magicka per second | Abilities | Elemental Drain, Restoring Aura, Siphon Spirit | |
Major | N/A | ||||
Maim | Minor | Reduce Damage dealt by 5% | Abilities | Choking Talons, Deafening Roar, Low Slash, Summon Shade, Grave Grasp, Chilled status caused by frost damage | |
Sets | Knightmare, Thurvokun, Wizard's Riposte | ||||
Potions | Maim Potion or Poison, Increase Weapon Power Poison | ||||
Major | Reduce Damage dealt by 10% | Abilities | Frozen Device, Nova | ||
Sets | Bani's Torment, Lady Thorn | ||||
Mangle | Minor | Reduces target's max health by 10%. | Abilities | Pulsar | |
Major | N/A | ||||
Uncertainty | Minor | Reduce all critical ratings by 657 (roughly 3%). | Potions | Uncertainty Potion or Poison, Spell Critical Poison | |
Major | N/A | ||||
Vulnerability | Minor | Increase damage taken by 5% | Abilities | Fetcher Infection, Concussed status caused by shock damage, Teleport Strike, Agony Totem | |
Sets | Infallible Mage, Noble's Conquest, Scavenging Demise, Wise Mage | ||||
Potions | Vulnerability Potion or Poison, Protection Poison | ||||
Major | Increase damage taken by 10% | Abilities | Frozen Colossus |
Miscellaneous Buffs[edit]
Buff Name | Description | Sources | Icon |
---|---|---|---|
Ayleid Health Bonus | Gain 10% health for 10 minutes | Ayleid Wells | |
Batasha's Brew | Increase idle stamina regeneration by 5% | Batasha in Wrothgar | |
Firelight | Increases your Max Stamina by 5% | Lightbringer NPCs | |
Magicka Attunement | Increases your Spell Resistance by 1320 in Craglorn. Not effective in Trials or in Dragonstar Arena. | Magical Aura available by completing Magical Anomalies in Craglorn | |
Malacath's Blessing | Increases critical resistance by 1% | Malacath Priests in Wrothgar | |
Nirncrux Infusion | Increases your Physical Resistance by 1320 in Craglorn. Not effective in Trials or in Dragonstar Arena. | Stable Nirncrux available by completing Nirncrux Mines in Craglorn | |
Trinimac's Blessing | Increases critical chance by 1% | Trinimac Priests in Wrothgar | |
Yokudan Might | Increases your damage done by 8% in Craglorn. Not effective in Trials or in Dragonstar Arena | Consectated Aura available by completing Anka-Ra Burial Sites in Craglorn |
Quest-Related[edit]
Eso Quick Slot Potion Quest
Buff Name | Description | Sources | Icon |
---|---|---|---|
Blacksap's Brew | Increases Movement Speed by 4%. Decreases Damage Taken by 10% | Acquired during The Blacksap's Hold | |
Snake Scales | Decreases Damage Taken by 5% and Increases Damage Done by 5% while in Grahtwood | Bosmer Insight quest reward | |
Tiger's Fur | Increases Movement Speed by 4% and Decreases Damage Taken by 5% while in Grahtwood | Bosmer Insight quest reward | |
Wolf's Pelt | Increases Movement Speed by 4% and Increases Damage Done by 5% while in Grahtwood | Bosmer Insight quest reward |